| Extras | Preis |
|---|---|
| CLEANING | €55 |
| Außenbordmotor | pro Woche €75 |
| Schutznetz | €50 |
| Towel | €10 |
| cockpit cushions | €50 |
| Hire of boots | pro Woche €50 |
| Hire of sleeping bag | pro Woche €30 |
| Hire of wet weather gear, jacket or trousers | pro Woche €35 |
| Instructor | €220 |
| Haustiere an Bord | pro Tag €10 |
| Hire of wet weather gear, jacket & trousers | pro Woche €105 |
| Fuel & accidental damage waiver for a week (£50 of fuel inc.) | pro Tag €365 |
| Fuel & accidental damage waiver up to 2 days (£30 of fuel inc.) | pro Woche €65 |
| Management/Planning fee | €100 |
| Obligatorisches | Preis |
|---|---|
| Transit Log (final cleaning) | €165 |
| €1769 |